map

Tuesday, December 5

November's Mahjong Challenge


Result for the MAHJONG SOLITAIRE NOVEMBER'S CHALLENGE



Congrats YORVICPHIL!

1. Yorvicphil (198035 points,29 NOVEMBER - 50 BR)

2. Ljveen (159279 points, 2 NOVEMBER - 40 BR)

3. Abitoflove (92601 points, 25 NOVEMBER - 30 BR)

4. Notsweet (89755 points, 17 NOVEMBER - 20 BR)

5. Sapphire (888711 points, 11 NOVEMBER - 10 BR)

6. Sarasuemum (65185 points, 29 NOVEMBER - 5 BR)

7. Smallalien (64655 points, 30 NOVEMBER - 5 BR)

8. Alcanking (62956 points, 30 NOVEMBER - 5 BR)

9. Classeyb (53903 points, 10 NOVEMBER - 5 BR)

10. Shirley (46204 points, 8 NOVEMBER - 5 BR)


All top 10 players will receive
Bonus Rating (BR) from our league

::

Shiners Editors