map

Sunday, December 24

Happy Birthday Ljveen




Your Birthdate: December 23
You're not good at any one thing, and that's the problem.You're good at so much - you never know what to do.Change is in your blood, and you don't stick to much for long.You are destined for a life of travel and fun.
Your strength: Your likeability
Your weakness: You never feel satisfied
Your power color: Bright yellow
Your power symbol: Asterisk
Your power month: May

Tuesday, December 19

Gold Race


Hi Shiners

- GO FOR GOLD is coming up in January.
Starting the 1st of Jan and ending the 31st of Jan, GOLD MEMBERSHIP (or 10,000 bux) will be awarded to the person who PLAYED in the most tourneys, you don't have to win, you just have to play.


MERRY CHRISTMAS SHINERS

Tuesday, December 5

Mids Masters tourney 1000 buxs donation




MIDS MASTERS TOURNEY FOR DECEMBER

November's Mahjong Challenge


Result for the MAHJONG SOLITAIRE NOVEMBER'S CHALLENGE



Congrats YORVICPHIL!

1. Yorvicphil (198035 points,29 NOVEMBER - 50 BR)

2. Ljveen (159279 points, 2 NOVEMBER - 40 BR)

3. Abitoflove (92601 points, 25 NOVEMBER - 30 BR)

4. Notsweet (89755 points, 17 NOVEMBER - 20 BR)

5. Sapphire (888711 points, 11 NOVEMBER - 10 BR)

6. Sarasuemum (65185 points, 29 NOVEMBER - 5 BR)

7. Smallalien (64655 points, 30 NOVEMBER - 5 BR)

8. Alcanking (62956 points, 30 NOVEMBER - 5 BR)

9. Classeyb (53903 points, 10 NOVEMBER - 5 BR)

10. Shirley (46204 points, 8 NOVEMBER - 5 BR)


All top 10 players will receive
Bonus Rating (BR) from our league

Jt-Blocks Challenge










Result for the NOVEMBER'S BLOCKS CHALLENGE









Congrats YORVICPHIL!

1. Yorvicphil (45455 points 11/13- 50 BR )

2. Ljveen (44885 points 11/10- 40 BR)

3. Diabolic (39485 points 11/10- 30 BR)

4. Mary (34455 points 11/11- 20 BR)

5. Sapphire (335555 points 11/19- 10 BR)

6. Notsweet(23440 points 11/05- 5 BR)

7. Nep (22745 points 11/04- 5 BR)

8. Hazelnut (20070 points 10/20- 5 BR)

9. Geordie (17980 points 11/08- 5 BR)

10. Classeyb (17835 points 11/04- 5 BR)



All top 10 players will receive
Bonus Rating (BR) from our league





Shiners Record Yorvicphil 85595 24/09/2006


Shiners Trivia Results for November

Result for the NOVEMBER Trivia tourney



Congrats Bumble!

1. Bumble (246 points, 7 wins - 50 BR??? )

2. karkey (232 points, 4 wins - 40 BR)

3. Ljveen (222 points, 3 wins - 40 BR)

4. Notsweet (211 points, 2 wins - 20 BR)

5. Baggins(209 points, 1 wins - 10 BR)

6. Funnybonez (164 points, 3 wins) - 5 BR)

7. Diabolic (149 points, 0 wins)- 5 BR)

8. Mary (160 points, 1 wins- 5 BR)

9. CarolM (113 points, 1 wins- 5 BR)

10. Bejac (91 points, 2 wins)- 5 BR)



All top 10 players will receive
Bonus Rating (BR) from our league


Shiners new Trivia Record Ljveen 257 points
Fastest time Baggins 45 seconds !

Most wins in month Bumble 13 - August 2006


Pyrmids Challenge Results for November





Pyramids Challenge

Result for the NOVEMBER'S MIDS CHALLENGE








Congrats KISSMISSPIRIT!

1. Kismisspirit (148370 points, 11/15- 50 BR)

2. No1attitude (108880 points, 11/80- 40 BR)

3. Snusan (108810 points, 11/23 - 30 BR)

4. Kathy (91050 points, 11/12 - 20 BR)

5. Nep (87070 points, 11/05 - 10 BR)

6. Ljveen (75100 points, 11/06- 5 BR)

7. Classeyb (52350 points, 11/05- 5 BR)

8. Geordie (44520 points, 11/29 - 5 BR)

9. Yorvicphil (35430 points, 11/29- 5 BR)

10. Saphire (35050 points, 11/03- 5 BR)


All top 10 players will receive
Bonus Rating (BR) from our league




Shiners New Record KATHY 213280 01/10/2006


::

Shiners Editors